Spades Score Sheet
SpadesForMoney.com • Free to print • First to 500 wins
Write team names above. Record bid before play, books after each hand. Made = 10×bid+1 per extra; Set = −10×bid.
| Hand | Team A | Team B | ||||
|---|---|---|---|---|---|---|
| # | Bid | Books | Total | Bid | Books | Total |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| Team A Total: ____________ | Team B Total: ____________ | |||||
Scoring: Made bid = 10×bid + 1 per extra book. Set = −10×bid. Running total: add each hand’s score to previous total.
Bitstarz Casino — Our Top Pick
450% bonus + $75 free chip · 3,000+ games · live dealers · instant crypto payouts